Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
35 | 156 | Richard Freer | M | 21/45 | 39.4 |
78 | 154 | Kevin Chambers | M | 29/45 | 43.19 |
83 | 146 | John Stokes | M50 | 42614 | 44.02 |
92 | 151 | Paul Reddiex | M | 36/45 | 44.52 |
93 | 153 | Bob Dodgson | M40 | 37/48 | 44.52 |
120 | 149 | Anne Barnes-Gott | F35 | 43344 | 48.49 |
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
35 | 156 | Richard Freer | M | 21/45 | 39.4 |
78 | 154 | Kevin Chambers | M | 29/45 | 43.19 |
83 | 146 | John Stokes | M50 | 42614 | 44.02 |
92 | 151 | Paul Reddiex | M | 36/45 | 44.52 |
93 | 153 | Bob Dodgson | M40 | 37/48 | 44.52 |
120 | 149 | Anne Barnes-Gott | F35 | 43344 | 48.49 |
There are no upcoming events at this time.