All time records - 5 km (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Nicola Henderson | F | 19:27 | York | 2015 |
2 | Lizzie Nairn | F | 19:41 | York 5K | 2020 |
3 | Joanna Holmes | F | 19:52 | Goole | 2016 |
4 | Paula Fenteman | F | 20:08 | York | 2016 |
5 | Lizzie Nairn | F | 20:27 | Goole | 2017 |
All time records - 5 km (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Nigel Holden | M40 | 16:04 | York Millenium | 2003 |
2 | Neil Neasham | M | 17:02 | York Millenium | 2003 |
3 | Wayne Fennell | M | 17:39 | York 5K | 2020 |
4 | Ashley Brown | U20 | 18:10 | Bridlington | 1996 |
5 | Mark Thompson | M | 18:12 | York 5K | 2020 |
6 | Ian Robertson | M | 19:12 | York Millenium | 2007 |
7 | Matt Ripley | M | 19:29 | York Millenium | 2007 |
8 | Richard Freer | M40 | 19:30 | York Millenium | 2006 |
9 | Stephen Hopwood | M | 19:38 | Beverley | 2006 |
10 | Mark Allitt | M40 | 19:42 | Doncaster | 2002 |
All time records - 5 miles (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Emma Allitt | F | 37:54:00 | South Leeds | 2001 |
2 | Anne Barnes- Gott | F35 | 38:27:00 | Roundhay Park | 1998 |
3 | Vicki Newman | F | 41:05:00 | Roundhay Park | 1996 |
4 | Michelle Mabley | F | 43:31:00 | Roundhay Park | 1998 |
5 | Liz Shiels | F35 | 50:48:00 | Roundhay Park | 1998 |
All time records - 5 miles (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Steve Winterburn | 26:57 | Merseyside | 1996 | |
2 | Steve Clayton | 27:50 | M. Weighton | 1996 | |
3 | Richard Freer | 32:04 | South Leeds | 1999 | |
4 | Jim Harran | M40 | 33:06 | Roundhay Park | 1997 |
5 | Steve Ingledew | M50 | 33:41 | Hartlepool | 2005 |
6 | Mark Allitt | M40 | 34:04 | Hartlepool | 2005 |
7 | John Stokes | M50 | 34:09 | Roundhay Park | 1997 |
8 | Chris Dugher | 36:06 | South Leeds | 2004 | |
9 | John Risebrow | 36:35 | Roundhay Park | 1998 | |
10 | Bob Dodgson | M40 | 38:15 | South Leeds | 1999 |
All time records - 10 km (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1= | Dianne Savage | 42:12:00 | Selby | 1987 | |
1= | Julie Atkinson | U20 | 42:12:00 | Abbey Dash (Leeds) | 1988 |
3 | Sue Jones | 42:31:00 | Selby | 1989 | |
4 | Emma Allitt | F35 | 43:17:00 | Rothwell | 2004 |
5 | Carol Watts | F35 | 43.36 | Selby | 1988 |
All time records - 10 km (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Muir | 31:26 | Selby | 1987 | |
2 | Stuart Newby | 32:08 | Poppleton | 1994 | |
3 | Nigel Holden | M40 | 32:29 | Selby | 1998 |
4 | Ian Harper | 33:11 | Wiggington | 1987 | |
5 | Steve Winterburn | 33:13 | Skipton | 1996 | |
6 | Ken Jones | 33:23 | Stockton on Forest | 1990 | |
7 | Dan Tate | 33:37 | Leeds | 2019 | |
8 | Phil Hissett | 33:46 | Stockton on Forest | 1991 | |
9 | Malcolm Holmes | 33:47 | Selby | 1987 | |
10 | Andy Watson | 33:58 | Selby | 1988 |
All time records - 10 miles (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F | 01:09:06 | York | 2017 |
2 | Sue Jones | 01:10:38 | Tadcaster | 1988 | |
3 | Sandi Newby | 01:12:12 | Great Ouseburn | 1992 | |
4 | Paula Fenteman | F | 01:12:22 | Pocklington | 2017 |
5 | Carol Watts | F35 | 01:15:20 | Kirk Deighton | 1988 |
All time records - 10 miles (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Muir | 53:12:00 | Rowntrees | 1988 | |
2 | Stuart Newby | 54:24:00 | Ferriby | 1996 | |
3 | Steve Winterburn | 54:42:00 | Hornsea | 1995 | |
4 | Ian Harper | 55:05:00 | Harrogate | 1986 | |
5 | Malcolm Holmes | 55:46:00 | Kirk Deighton | 1986 | |
6 | Ken Jones | 56:24:00 | Ferriby | 1990 | |
7 | Jim Harran | 56:43:00 | Rowntrees | 1986 | |
8 | Nigel Holden | M40 | 56:49:00 | Bridlington | 1998 |
9 | Phil Hissett | 57:10:00 | Bridlington | 1991 | |
10 | Andy Watson | 58:44:00 | Jorvic | 1989 |
All time records - Half marathon (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Joanna Holmes | F | 01:31:03 | Worksop | 2016 |
2 | Sue Jones | F | 01:31:39 | Worksop | 1988 |
3 | Lizzie Nairn | F | 01:33:53 | Hessle | 2017 |
4 | Nicola Henderson | F | 01:34:29 | Wilmslow | 2015 |
5 | Paula Fenteman | F | 01:35:21 | Worksop | 2016 |
All time records - Half marathon (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Harper | 01:09:33 | Stamford Bridge | 1987 | |
2 | Ian Muir | 01:09:39 | Selby | 1988 | |
3 | Arnie Spilman | 01:12:14 | York | 1986 | |
4 | Stuart Newby | 01:13:36 | Selby | 1994 | |
5= | Ken Jones | 01:15:30 | Easingwold | 1990 | |
5= | Malcolm Holmes | 01:15:30 | Ossett | 1986 | |
7= | Phil Hissett | 01:15:47 | Humberston | 1992 | |
7= | Steve Winterburn | 01:15:47 | Selby | 1994 | |
9 | Ian Forth | M40 | 01:16:10 | Easingwold | 1988 |
10 | Nigel Holden | M40 | 01:16:12 | Selby | 1998 |
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Nicola Henderson | F | 02:31:59 | Hull | 2014 |
2 | Lizzie Nairn | F | 02:36:26 | Hull | 2015 |
3 | Paula Fenteman | F | 02:40:30 | Hull | 2016 |
All time records - Marathon (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F | 03:26:50 | London | 2019 |
2 | Nicola Henderson | F | 03:28:12 | London | 2014 |
2 | Carol Watts | F | 03:30:51 | Selby | 1988 |
4 | Paula Fenteman | F | 03:33:30 | Manchester | 2016 |
5 | Shirley Tighe | F35 | 03:39:51 | London | 1988 |
All time records - Marathon (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Harper | 02:31:43 | Glasgow | 1987 | |
2 | Ian Muir | 02:33:02 | Selby | 1987 | |
3 | Steve Winterburn | 02:39:42 | London | 1995 | |
4 | Ian Forth | 02:46:19 | Selby | 1986 | |
5 | Steve Clayton | 02:46:39 | Kirkcudbright | 1998 | |
6 | Phil Hissett | 02:48:30 | Nottingham | 1994 | |
7 | Jim Harran | 02:49:50 | Selby | 1986 | |
8 | Ian Robertson | 02:50:40 | York | 2014 | |
9 | Mark Thompson | 02:53:01 | Chicago | 2019 | |
10 | Bobby Simms | M40 | 02:53:11 | London | 1986 |