All time records - 5 km (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F | 19:20 | Hull 5K | 2021 |
2 | Sara Harrison | F45 | 21:41 | York 5K | 2018 |
3 | Katy Parker | F | 27:56 | York Millenium | 2018 |
All time records - 5 km (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Dan Tate | M40 | 15:38 | Elvington 5k | 2022 |
2 | Nigel Holden | M40 | 16:04 | York Millenium | 2003 |
3 | Neil Neasham | M | 17:02 | York Millenium | 2003 |
4 | Ben Hamilton | M | 17:26 | York Millenium | 2011 |
5 | Wayne Fennell | M | 17:39 | York 5K | 2020 |
6 | Jarrad Englestown | M40 | 17:43 | Saxilby 5K | 2019 |
7 | Rich Harrison | M50 | 18:04 | York 5K | 2020 |
8 | Ashley Brown | U20 | 18:10 | Bridlington | 1996 |
9 | Mark Thompson | M45 | 18:12 | York 5K | 2020 |
10 | Rob McWilliam | M40 | 18:44 | Hyde Park Leeds 5k | 2010 |
11 | Ian Robertson | M40 | 19:12 | York Millenium | 2007 |
12 | Matt Ripley | M | 19:29 | York Millenium | 2007 |
13 | Richard Freer | M40 | 19:30 | York Millenium | 2006 |
14 | Stephen Hopwood | M | 19:38 | Beverley | 2006 |
15 | Mark Allitt | M40 | 19:42 | Doncaster | 2002 |
All time records - parkrun (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F | 19.21 | Selby | 2021 |
2 | Nicola Henserdon | F | 19:27 | York | 2015 |
3 | Paula Fenteman | F40 | 19:46 | Strathclyde | 2021 |
4 | Joanna Holmes | F | 19:52 | Goole | 2016 |
5 | Ellie Atack | F | 20:20 | Selby | 2019 |
6 | Sara Harrison | F45 | 21:22 | Hull | 2018 |
7 | Emma Giles | F | 21:23 | Selby | 2019 |
8 | Laura Bailey | F | 21:54 | Selby | 2022 |
9 | Katy Parker | F | 22:00 | Boston | 2016 |
10 | Michelle Newton | F | 22:45 | Selby | 2019 |
11 | Zoey Jayne Heneachon | F40 | 23:21 | Selby | 2017 |
All time records - parkrun (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Dan Tate | M40 | 15:47 | Selby | 2021 |
2 | Alex Hoggard | M | 17:02 | York | 2019 |
3 | Ian Robertson | M40 | 17:29 | Selby | 2018 |
4 | Wayne Fennell | M | 17:33 | Selby | 2021 |
5 | Nic Tate | M | 17:42 | Selby | 2017 |
6 | Mark Thompson | M45 | 17:49 | Selby | 2022 |
7 | Rob McWilliam | M40 | 17:53 | York | 2013 |
8 | Scott Smith | M | 17:56 | Selby | 2018 |
9 | Jarrard Englestown | M | 18:04 | Hull | 2020 |
10 | Joseph Middup | M | 18:09 | Selby | 2019 |
11 | Rich Harrison | M45 | 18:12 | Heslington | 2019 |
12 | Carl Ward | M40 | 18:15 | Selby | 2018 |
13 | Isaac Middup | M | 18:26 | Selby | 2020 |
14 | Dave Stainthorpe | M45 | 18:42 | Selby | 2018 |
All time records - 5 miles (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Sara Harrison | F45 | 36:43 | New Ellerby | 2019 |
2 | Emma Allitt | F | 37:54 | South Leeds | 2001 |
3 | Anne Barnes- Gott | F35 | 38:27 | Roundhay Park | 1998 |
4 | Vicki Newman | F | 41:05 | Roundhay Park | 1996 |
5 | Michelle Mabley | F | 43:31 | Roundhay Park | 1998 |
6 | Liz Shiels | F35 | 50:48 | Roundhay Park | 1998 |
All time records - 5 miles (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Steve Winterburn | M | 26:57 | Merseyside | 1996 |
2 | Steve Clayton | M | 27:50 | M. Weighton | 1996 |
3 | Jarrad Englestown | M | 30:27 | Withernsea | 2019 |
4 | Rich Harrison | M45 | 30:30 | Bassingham | 2019 |
5 | Richard Freer | M | 32:04 | South Leeds | 1999 |
6 | Jim Harran | M40 | 33:06 | Roundhay Park | 1997 |
7 | Steve Ingledew | M50 | 33:41 | Hartlepool | 2005 |
8 | Mark Allitt | M40 | 34:04 | Hartlepool | 2005 |
9 | John Stokes | M50 | 34:09 | Roundhay Park | 1997 |
10 | Chris Dugher | M | 36:06 | South Leeds | 2004 |
11 | John Risebrow | M | 36:35 | Roundhay Park | 1998 |
12 | Bob Dodgson | M40 | 38:15 | South Leeds | 1999 |
All time records - 10 km (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F35 | 38:26 | Tadcaster | 2022 |
2 | Nicola Henderson | F | 40:23 | Crewe | 2015 |
3 | Paula Fenteman | F35 | 41:55 | Tadcaster | 2019 |
4= | Dianne Savage | F | 42:12 | Selby | 1987 |
4= | Julie Atkinson | U20 | 42:12 | Abbey Dash (Leeds) | 1988 |
6 | Sue Jones | F | 42:31 | Selby | 1989 |
7 | Emma Allitt | F35 | 43:17 | Rothwell | 2004 |
8 | Carol Watts | F35 | 43.36 | Selby | 1988 |
9 | Ciara McEvoy | F | 43:44 | Pontefract | 2020 |
10 | Emma Giles | F40 | 43:49 | Long Bennington | 2019 |
All time records - 10 km (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Muir | M | 31:26 | Selby | 1987 |
2 | Stuart Newby | M | 32:08 | Poppleton | 1994 |
3 | Nigel Holden | M40 | 32:29 | Selby | 1998 |
4 | Dan Tate | M40 | 32:31 | Doncaster | 2021 |
5 | Ian Harper | M | 33:11 | Wiggington | 1987 |
6 | Steve Winterburn | M | 33:13 | Skipton | 1996 |
7 | Ken Jones | M | 33:23 | Stockton on Forest | 1990 |
8 | Phil Hissett | M | 33:46 | Stockton on Forest | 1991 |
9 | Malcolm Holmes | M | 33:47 | Selby | 1987 |
10 | Andy Watson | M | 33:58 | Selby | 1988 |
All time records - 10 miles (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F | 01:05:48 | Derby | 2021 |
2 | Sue Jones | F | 01:10:38 | Tadcaster | 1988 |
3 | Paula Fenteman | F35 | 01:11:42 | Pocklington | 2020 |
4 | Sandi Newby | F | 01:12:12 | Great Ouseburn | 1992 |
5 | Emma Giles | F | 01:14:34 | Eccup | 2019 |
6 | Laura Bailey | F | 01:14:53 | Snake Lane | 2022 |
7 | Sara Harrison | F45 | 01:15:17 | Hull | 2018 |
8 | Carol Watts | F35 | 01:15:20 | Kirk Deighton | 1988 |
9 | Zoey Heneachon | F40 | 01:17:04 | Tadcaster | 2017 |
10 | Katy Parker | F | 01:17:14 | Pocklington | 2016 |
11 | Debbie Scott | F45 | 01:21:42 | Pocklington | 2013 |
12 | Lesley Stainthorpe | F40 | 01:25:34 | Ferriby 10 | 2017 |
All time records - 10 miles (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Muir | M | 53:12 | Rowntrees | 1988 |
2 | Stuart Newby | M | 54:24 | Ferriby | 1996 |
3 | Steve Winterburn | M | 54:42 | Hornsea | 1995 |
4 | Ian Harper | M | 55:05 | Harrogate | 1986 |
5 | Malcolm Holmes | M | 55:46 | Kirk Deighton | 1986 |
6 | Ken Jones | M | 56:24 | Ferriby | 1990 |
7 | Jim Harran | M | 56:43 | Rowntrees | 1986 |
8 | Nigel Holden | M40 | 56:49 | Bridlington | 1998 |
9 | Phil Hissett | M | 57:10 | Bridlington | 1991 |
10 | Ben Hamilton | M | 57:59 | Pocklington | 2012 |
11 | Andy Watson | M | 58:44 | Jorvic | 1989 |
All time records - Half marathon (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F35 | 01:25:54 | Sherburn-in-Elmet | 2021 |
2 | Joanna Holmes | F | 01:31:03 | Worksop | 2016 |
3 | Sue Jones | F | 01:31:39 | Worksop | 1988 |
4 | Nicola Henderson | F | 01:34:29 | Wilmslow | 2015 |
5 | Paula Fenteman | F | 01:35:21 | Worksop | 2016 |
6 | Emma Giles | F | 01:38:39 | Sherburn-in-Elmet | 2019 |
7 | Zoey Heneachon | F40 | 01:41:03 | Sherburn-in-Elmet | 2017 |
8 | Katy Parker | F | 01:44:37 | Leeds | 2016 |
9 | Adele Parker | F40 | 01:46:28 | York Brass Monkey | 2020 |
10 | Felicity Caddick | F40 | 01:50:48 | Great North Run | 2019 |
11 | Lesley Stainthorpe | F40 | 01:51:26 | Bridlington | 2019 |
12 | Debbie Scott | F45 | 01:53:00 | Great North Run | 2013 |
All time records - Half marathon (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Harper | M | 01:09:33 | Stamford Bridge | 1987 |
2 | Ian Muir | M | 01:09:39 | Selby | 1988 |
3 | Arnie Spilman | M | 01:12:14 | York | 1986 |
4 | Stuart Newby | M | 01:13:36 | Selby | 1994 |
5 | Dan Tate | M | 01:14:36 | Sherburn-in-Elmet | 2021 |
6= | Ken Jones | M | 01:15:30 | Easingwold | 1990 |
6= | Malcolm Holmes | M | 01:15:30 | Ossett | 1986 |
8= | Phil Hissett | M | 01:15:47 | Humberston | 1992 |
8= | Steve Winterburn | M | 01:15:47 | Selby | 1994 |
10 | Ian Forth | M40 | 01:16:10 | Easingwold | 1988 |
All time records - 20 miles (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F35 | 02:17:04 | Milton Keynes | 2021 |
2 | Nicola Henderson | F | 02:31:59 | Hull | 2014 |
3 | Paula Fenteman | F | 02:40:30 | Hull | 2016 |
4 | Zoey Heneachon | F40 | 02:57:32 | Hull | 2017 |
5 | Sandra Strangeways | F45 | 03:14:48 | Spen 20 | 2013 |
6 | Debbie Scott | F50 | 03:15:24 | Spen 20 | 2014 |
All time records - 20 miles (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ben Hamilton | M | 02:03:36 | South Cheshire | 2014 |
2 | Ian Robertson | M | 02:09:47 | Spen 20 | 2013 |
3 | Rob McWilliam | M40 | 02:09:57 | Spen 20 | 2013 |
4 | Alex Hoggard | M | 02:11:49 | Spen 20 | 2019 |
5 | Rich Harrison | M50 | 02:13:49 | Knighton 20 | 2020 |
6 | Mark Thompson | M40 | 02:14:25 | Ladybower 20 | 2020 |
7 | Jarrad Englestown | M | 02:22:59 | Lancaster | 2019 |
8 | Dave Stainthorpe | M50 | 02:23:34 | Hull | 2018 |
9 | Wayne Fennell | M | 02:26:15 | Ladybower 20 | 2020 |
10 | Adrian Craven | M40 | 02:39:46 | Hull | 2015 |
11 | Stephen Headley | M50 | 02:49:15 | Spen 20 | 2016 |
12 | Richard Freer | M50 | 03:19:20 | Spen 20 | 2020 |
All time records - Marathon (women)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Lizzie Nairn | F35 | 03:04:59 | London | 2021 |
2 | Nicola Henderson | F | 03:28:12 | London | 2014 |
3 | Paula Fenteman | F40 | 03:30:03 | York | 2021 |
4 | Carol Watts | F | 03:30:51 | Selby | 1988 |
5 | Sara Harrison | F45 | 03:39:08 | Newark Showground | 2018 |
6 | Shirley Tighe | F35 | 03:39:51 | London | 1988 |
7 | Emma Giles | F35 | 03:42:48 | York | 2019 |
8 | Laura Bailey | F | 03:51:11 | York | 2021 |
9 | Felicity Caddick | F40 | 03:58:25 | Manchester | 2021 |
10 | Andrea Whitehead | F | 03:58:41 | York | 2016 |
11 | Zoey Heneachon | F40 | 04:06:12 | Brighton | 2016 |
12 | Debbie Scott | F50 | 04:37:44 | York | 2014 |
All time records - Marathon (men)
Pos | Name | Category | Time | Venue | Year |
---|---|---|---|---|---|
1 | Ian Harper | M | 02:31:43 | Glasgow | 1987 |
2 | Ian Muir | M | 02:33:02 | Selby | 1987 |
3 | Steve Winterburn | M | 02:39:42 | London | 1995 |
4 | Ian Forth | M | 02:46:19 | Selby | 1986 |
5 | Steve Clayton | M | 02:46:39 | Kirkcudbright | 1998 |
6 | Phil Hissett | M | 02:48:30 | Nottingham | 1994 |
7 | Ben Hamilton | M | 02:48:47 | York | 2013 |
8 | Jim Harran | M | 02:49:50 | Selby | 1986 |
9 | Ian Robertson | M | 02:50:40 | York | 2014 |
10 | Mark Thompson | M45 | 02:51:15 | Boston | 2022 |
11 | Bobby Simms | M40 | 02:53:11 | London | 1986 |