Category Archives: Uncategorized
2018 – 2019 Welton XC results (Striders only)
Pos | Num | Gender pos | First name | Surname | Cat | Time |
---|---|---|---|---|---|---|
1 | 747 | 1 | Ben | Hamilton | M40 | 00:37:37 |
5 | 732 | 5 | Ian | Robertson | M40 | 00:38:51 |
7 | 767 | 7 | Phil | Batty | M | 00:39:05 |
17 | 746 | 16 | Alex | Hoggard | M | 00:40:27 |
23 | 733 | 22 | Carl | Ward | M40 | 00:41:17 |
25 | 716 | 24 | Wayne | Fennell | M | 00:41:37 |
57 | 762 | 55 | Aaron | Stevens | M | 00:45:28 |
60 | 708 | 58 | Nic | Tate | M | 00:45:54 |
63 | 766 | 3 | Ellie | Kitchen | L | 00:46:10 |
78 | 723 | 72 | Chris | Dugher | M40 | 00:49:04 |
83 | 725 | 76 | Rhys | Gabb | M45 | 00:49:26 |
87 | 764 | 79 | Ali | Wood | M | 00:49:54 |
89 | 748 | 10 | Mundy | Kilner | L40 | 00:50:04 |
105 | 730 | 89 | Neil | Musgrove | M | 00:51:15 |
107 | 738 | 91 | Nick | Summerton M | 00:51:32 | |
110 | 725 | 94 | Adrian | Craven | M45 | 00:52:03 |
115 | 765 | 99 | Neil | Ryan | M40 | 00:52:43 |
116 | 714 | 17 | Sara | Morrow | L45 | 00:52:58 |
129 | 731 | 108 | Richard | Bromley | M65 | 00:54:31 |
141 | 718 | 117 | Nigel | Taylor | M45 | 00:56:04 |
149 | 726 | 29 | Hayley | Long | L | 00:56:46 |
150 | 754 | 121 | Matt | Thornton | M | 00:56:47 |
168 | 753 | 41 | Andrea | Whitehead | L40 | 01:00:33 |
177 | 758 | 46 | Michaela | Pritchard | L40 | 01:02:54 |
185 | 734 | 52 | Sarah | Mason | L45 | 01:07:23 |
186 | 706 | 134 | Mark | Allitt | M55 | 01:07:25 |
188 | 742 | 135 | Paul | Firth | M45 | 01:07:59 |
194 | 719 | 57 | Katherine | Dunkerley | L50 | 01:13:13 |
196 | 721 | 58 | Felicity | Caddick | L40 | 01:21:51 |
Selby Striders at parkrun – 9th February 2019
A total of 31 Selby Striders were in action at 8 different parkruns this weekend.
At Hull there were 2 Striders out of bed in time :
Tim Heneghan was the first Strider home in 87th (gender position 78th) in 00:24:36.
Lindsey Glenville got round in 253rd (gender position 46th) in a time of 00:29:38.
At York there were 2 Striders running :
Gemma Walker was the first Strider home in 85th (gender position 8th) in 00:23:23.
Neil Lawson got round in 152nd (gender position 126th) in a time of 00:25:32.
At Pontefract there were 3 Striders in evidence :
David Stainthorpe was the first Strider home in 75th (gender position 70th) in 00:24:02.
Lesley Stainthorpe ran the 5k in 110th (gender position 20th) in a time of 00:25:59.
John Kees finished in 170th (gender position 130th) in a time of 00:29:08.
At Sewerby parkrun Mark Thompson represented the Striders, coming home in 3rd place (gender position 3rd) in a time of 00:19:49.
At Scunthorpe there were 3 Striders putting in an appearance :
Alex Hoggard was the first Strider home in 2nd (gender position 2nd) in 00:18:09.
Richard Christopher Harrison completed the course in 9th (gender position 9th) in a time of 00:19:52.
Sara Morrow finished the course in 25th (gender position 1st) in a time of 00:22:38.
At Heslington there were 3 Striders out of bed in time :
Lee Lockwood was the first Strider home in 36th (gender position 33rd) in 00:21:27.
Stephanie Hiscott finished the course in 140th (gender position 30th) in a time of 00:26:00.
Paul Callaghan ran the 5k in 144th (gender position 113th) in a time of 00:26:14.
At Poolsbrook parkrun Emma Giles flew the Striders’ flag, coming home in 36th place (gender position 5th) in a time of 00:23:17.
At Selby there were 16 Striders out on the course :
Stuart Fox was the first Strider home in 6th (gender position 6th) in 00:21:48.
Alan Marshall finished in 13th (gender position 12th) in a time of 00:23:53.
Simon Paul Harvey completed the course in 14th (gender position 13th) in a time of 00:24:18.
Neil Ryan completed the course in 15th (gender position 14th) in a time of 00:24:20.
Ellie Kitchen completed the course in 22nd (gender position 4th) in a time of 00:24:45.
Matthew Whattam ran the 5k in 30th (gender position 25th) in a time of 00:25:34.
Hayley Long completed the course in 38th (gender position 8th) in a time of 00:26:39.
Mark Allitt came home in 45th (gender position 34th) in a time of 00:27:05.
Phil Alford finished the course in 50th (gender position 37th) in a time of 00:28:07.
Jen Richmond got round in 61st (gender position 18th) in a time of 00:30:07.
John Willis finished the course in 65th (gender position 46th) in a time of 00:30:30.
Michelle Newton got round in 68th (gender position 20th) in a time of 00:30:58.
Peter Fox finished the course in 76th (gender position 52nd) in a time of 00:33:20.
Jan Marshall came home in 82nd (gender position 30th) in a time of 00:34:40.
Gemma Vernon finished in 107th (gender position 48th) in a time of 00:42:48.
David Kellett completed the course in 115th (gender position 62nd) in a time of 00:53:02.
Striders zip through the cold
Selby Striders at parkrun – 2nd February 2019
A total of 8 Selby Striders were in action at 4 different parkruns this weekend.
At York parkrun Neil Lawson was the only Strider present, coming home in 92nd place (gender position 80th) in a time of 00:25:45.
At Pontefract there were 4 Striders up and ready to race :
Alex Hoggard was the first Strider home in 2nd (gender position 2nd) in 00:17:36.
Richard Christopher Harrison finished in 20th (gender position 20th) in a time of 00:20:33.
William Howard got round in 61st (gender position 56th) in a time of 00:22:55.
Neil Musgrove came home in 63rd (gender position 58th) in a time of 00:22:59.
At Humber Bridge parkrun Lindsey Glenville flew the Striders’ flag, coming home in 115th place (gender position 25th) in a time of 00:33:27.
At New Earswick there were 2 Striders running :
Robert Barker was the first Strider home in 19th (gender position 18th) in 00:21:40.
Matthew Whattam ran the 5k in 55th (gender position 49th) in a time of 00:25:57.
Selby Striders at parkrun – 19th January 2019
A total of 38 Selby Striders were in action at 6 different parkruns this weekend.
At York parkrun Neil Lawson kept the Striders’ end up, coming home in 125th place (gender position 114th) in a time of 00:23:41.
At Pontefract parkrun Lesley Stainthorpe was the sole Strider, coming home in 82nd place (gender position 9th) in a time of 00:25:17.
At Cannon Hill, Birmingham there were 2 Striders up and ready to race :
Richard Christopher Harrison was the first Strider home in 45th (gender position 45th) in 00:19:17.
Sara Morrow ran the 5k in 257th (gender position 28th) in a time of 00:24:37.
At Goole there were 3 Striders out on the course :
Richard Archer was the first Strider home in 9th (gender position 7th) in 00:21:05.
Lee Lockwood got round in 10th (gender position 8th) in a time of 00:21:24.
Lindsey Glenville completed the course in 112th (gender position 41st) in a time of 00:33:21.
At Humber Bridge parkrun Alex Hoggard kept the Striders’ end up, coming home in 2nd place (gender position 2nd) in a time of 00:18:10.
At Selby there were 30 Striders running :
Ian Robertson was the first Strider home in 1st (gender position 1st) in 00:17:55.
Isaac Middup finished in 4th (gender position 4th) in a time of 00:19:58.
Stuart Fox finished in 8th (gender position 7th) in a time of 00:20:58.
Ellie Kitchen finished the course in 9th (gender position 2nd) in a time of 00:21:01.
Robert Barker completed the course in 11th (gender position 9th) in a time of 00:21:12.
Steve Middup came home in 19th (gender position 17th) in a time of 00:21:57.
Nick Summerton finished the course in 29th (gender position 25th) in a time of 00:23:12.
Neil Ryan finished in 33rd (gender position 29th) in a time of 00:23:38.
Adrian Craven ran the 5k in 42nd (gender position 36th) in a time of 00:24:21.
Richard Bromley completed the course in 45th (gender position 39th) in a time of 00:24:33.
Hayley Long came home in 48th (gender position 7th) in a time of 00:24:43.
Alan Marshall finished the course in 49th (gender position 42nd) in a time of 00:24:44.
Stephen Pratt ran the 5k in 56th (gender position 49th) in a time of 00:25:28.
Phil Alford finished the course in 62nd (gender position 53rd) in a time of 00:25:56.
Laura Collins got round in 66th (gender position 11th) in a time of 00:26:32.
Natalie Jackson ran the 5k in 77th (gender position 15th) in a time of 00:27:20.
Sarah Mason got round in 84th (gender position 19th) in a time of 00:27:58.
Mark Allitt ran the 5k in 85th (gender position 66th) in a time of 00:27:58.
Amy Williamson got round in 91st (gender position 22nd) in a time of 00:28:41.
David Kellett ran the 5k in 100th (gender position 74th) in a time of 00:30:05.
Jodie Smith (ward) finished in 101st (gender position 27th) in a time of 00:30:11.
Gillian Kellett finished in 102nd (gender position 28th) in a time of 00:30:41.
Stephanie Hiscott finished in 115th (gender position 37th) in a time of 00:31:41.
Deborah Richardson ran the 5k in 125th (gender position 46th) in a time of 00:32:33.
Jen Richmond completed the course in 127th (gender position 48th) in a time of 00:32:35.
Helen Craven came home in 129th (gender position 50th) in a time of 00:32:56.
Kate Brown got round in 133rd (gender position 53rd) in a time of 00:33:09.
Jan Marshall completed the course in 139th (gender position 57th) in a time of 00:33:39.
Jane Hopwood finished in 141st (gender position 59th) in a time of 00:33:58.
Fiona Khosla came home in 155th (gender position 72nd) in a time of 00:36:10.
Great display from Striders
2018 – 2019 Winter handicap competition
The 2018 – 2019 winter handicap competition runs from 1st November 2018 to 21st April 2019 (inclusive) and the current standings in the mens’ and womens’ handicap competitions are below.
First name | Name | Race 1 description | Race 1 score | Race 2 description | Race 2 score | Race 3 description | Race 3 score | Total score |
---|---|---|---|---|---|---|---|---|
Richard | Harrison | Helsby (Four Villages Half Marathon) | 731 | York (Brass Monkey Half Marathon) | 646 | Keyworth (Keyworth Turkey Trot Half Marathon) | 513 | 1890 |
Gavin | Priestley | York (Brass Monkey Half Marathon) | 902 | Selby (Selby parkrun # 56) | 886 | 1788 | ||
Jarrad | Englestown | Dewsbury (Dewsbury 10K) | 700 | Doncaster (Doncaster 10K) | 573 | Hull (Hull parkrun # 464) | 390 | 1663 |
Stephen | Pratt | Bexley (Bexley parkrun # 358) | 1402 | 1402 | ||||
Alex | Hoggard | Hull (Hull parkrun # 463) | 421 | Skidby (Ferriby 10) | 342 | Hull (EHH Boxing Day 10K) | 216 | 979 |
John | Kees | Wanaka (Wanaka parkrun # 44) | 745 | 745 | ||||
Lee | Lockwood | Selby (Selby parkrun # 50) | 600 | 600 | ||||
Paul | Callaghan | Selby (Selby parkrun # 45) | 419 | 419 | ||||
Philip | Alford | Selby (Selby parkrun # 55) | 411 | 411 | ||||
Nigel | Taylor | York (Brass Monkey Half Marathon) | 200 | Clowne (Clowne Half Marathon) | 200 | 400 | ||
John | Willis | Selby (Selby parkrun # 46) | 364 | 364 | ||||
Mark | Wilson | Selby (Selby parkrun # 46) | 358 | 358 | ||||
Dan | Tate | Leeds (Age UK Leeds Abbey Dash 10K) | 280 | Selby (Selby parkrun # 46) | 66 | 346 | ||
Carl | Ward | Leeds (Age UK Leeds Abbey Dash 10K) | 268 | Selby (Selby parkrun # 49) | 68 | 336 | ||
Peter | Fox | Lancaster (Lancaster Half Marathon) | 200 | Selby (Selby parkrun # 44) | 113 | 313 | ||
David | Stainthorpe | Skidby (Ferriby 10) | 306 | 306 | ||||
Philip | Caddick | Selby (Selby parkrun # 46) | 297 | 297 | ||||
Lee | Fenlon | York (Brass Monkey Half Marathon) | 200 | Doncaster (Doncaster 10K) | 75 | 275 | ||
Richard | Archer | Selby (Selby parkrun # 44) | 240 | 240 | ||||
Ben | Hamilton | Ripley (Guy Fawkes 10) | 225 | 225 | ||||
Wayne | Fennell | Selby (Selby parkrun # 53) | 217 | 217 | ||||
Tim | Heneghan | Normanby Hall (Normanby Hall parkrun # 64) | 217 | 217 | ||||
Richard | Bromley | Selby (Selby parkrun # 53) | 216 | 216 | ||||
Stephen | Middup | Kirkstall (Kirkstall Abbey Trail Running Festival) | 200 | 200 | ||||
Adrian | Craven | York (Brass Monkey Half Marathon) | 200 | 200 |
First name | Name | Race 1 description | Race 1 score | Race 2 description | Race 2 score | Race 3 description | Race 3 score | Total score |
---|---|---|---|---|---|---|---|---|
Stephanie | Hiscott | Heslington (Heslington parkrun # 52) | 879 | 879 | ||||
Helen | Craven | Selby (Selby parkrun # 50) | 422 | Hull (EHH Boxing Day 10K) | 405 | 827 | ||
Sara | Morrow | Newark (Newark Showground Christmas Challenge) | 300 | Wales Bar (Rother Valley Running Festival) | 300 | Helsby (Four Villages Half Marathon) | 200 | 800 |
Sarah | Summersall-Frith | Selby (Selby parkrun # 52) | 718 | 718 | ||||
Beverley | Tute | Selby (Selby parkrun # 46) | 651 | 651 | ||||
Jodie | Smith | Selby (Selby parkrun # 46) | 412 | Leeds (Leeds & Liverpool Canal Christmas Cracker (Day 2)) | 200 | 612 | ||
Emma | Giles | Clowne (Clowne Half Marathon) | 300 | Sheffield (Percy Pud 10K) | 180 | Pontefract (Pontefract parkrun # 397) | 123 | 603 |
Elizabeth | Nairn | Selby (Selby parkrun # 45) | 450 | Ripley (Guy Fawkes 10) | 125 | 575 | ||
Jen | Richmond | Selby (Selby parkrun # 44) | 501 | 501 | ||||
Jeanette | Sullivan | Doncaster (Doncaster 10K) | 348 | Heslington (Heslington parkrun # 41) | 109 | 457 | ||
Deborah | Richardson | Selby (Selby parkrun # 46) | 252 | Wales Bar (Rother Valley Running Festival Half Marathon) | 200 | 452 | ||
Gillian | Chatham | Skidby (Ferriby 10) | 230 | Clowne (Clowne Half Marathon) | 200 | 430 | ||
Kathryn | Parker | Wales Bar (Rother Valley Running Festival Half Marathon) | 200 | Skegness (Skegness Coasters 10K) | 75 | Mansfield (Robin Hood 10K) | 75 | 350 |
Lindsey | Glenville | Normanby Hall (Normanby Hall parkrun # 60) | 240 | Hull (EHH Boxing Day 10K) | 75 | 315 | ||
Hannah | Priestley | Selby (Selby parkrun # 45) | 309 | 309 | ||||
Sarah | Mason | Selby (Selby parkrun # 45) | 237 | 237 | ||||
Lindsey | Hugill | Selby (Selby parkrun # 46) | 214 | 214 | ||||
Sophie | Cooper | York (Brass Monkey Half Marathon) | 200 | 200 | ||||
Tracy | Meadows | York (Brass Monkey Half Marathon) | 200 | 200 | ||||
Jayne | Taylor | Selby (Selby parkrun # 43) | 195 | 195 | ||||
Michaela | Pritchard | Selby (Selby parkrun # 44) | 181 | 181 | ||||
Lesley | Stainthorpe | Albert (Albert parkrun # 560) | 147 | 147 | ||||
Zoey | Heneachon | Ripley (Guy Fawkes 10) | 125 | 125 | ||||
Mundy | Kilner | Ripley (Guy Fawkes 10) | 125 | 125 | ||||
Natalie | Jackson | Selby (Selby parkrun # 56) | 14 | 14 |
2018 – 2019 Sledmere XC results (Striders only)
Position | Gender position | Name | Category | Time |
---|---|---|---|---|
1 | 1 | Ben Hamilton | M40 | 00:41:04 |
4 | 3 | Scott Smith | M | 00:42:39 |
5 | 4 | Ian Robertson | M40 | 00:42:52 |
13 | 12 | Alex Hoggard | M | 00:44:55 |
16 | 15 | Carl Ward | M40 | 00:45:05 |
32 | 31 | Dave Stainthorpe | M45 | 00:47:08 |
47 | 44 | Aaron Stevens | M | 00:49:17 |
48 | 45 | Rich Harrison | M45 | 00:49:19 |
66 | 63 | Neil Musgrove | M | 00:50:32 |
87 | 80 | Rhys Gabb | M | 00:54:21 |
92 | 83 | Chris Dugher | M40 | 00:54:48 |
109 | 99 | Ali Wood | M | 00:56:24 |
124 | 109 | Neil Ryan | M40 | 00:57:48 |
134 | 114 | Richard Bromley | M65 | 00:59:09 |
162 | 32 | Hayley Long | L | 01:02:20 |
185 | 46 | Jo Lock | L45 | 01:04:43 |
187 | 140 | Matt Thornton | M | 01:05:09 |
193 | 144 | Stephen Hopwood | M45 | 01:06:08 |
211 | 63 | Andrea Whitehead | L40 | 01:09:20 |
217 | 151 | Dave Kellett | M60 | 01:10:33 |
229 | 72 | Fiona Headley | L50 | 01:17:10 |
232 | 73 | Debbie Scott | L55 | 01:18:21 |
237 | 78 | Gill Kellett | L60 | 01:23:22 |
239 | 80 | Katherine Dunkerley | L50 | 01:23:32 |
Selby Striders at the Temple Newsam 10 2019
Position | Name | Category | Time |
---|---|---|---|
34 | David Stainthorpe | M45 | 01:08:58 |
123 | Lewis Hutchinson | MSEN | 01:17:26 |
326 | Zoey Heneachon | F45 | 01:30:09 |
328 | Chris Heneachon | M45 | 01:30:19 |
476 | Lesley Stainthorpe | F40 | 01:38:18 |