Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
18 | 120 | Richard Freer | M | 16/49 | 38.03 |
36 | 119 | Peter Purnell | M | 25/49 | 40.34 |
43 | 116 | Kevin Chambers | M | 31/49 | 41.43 |
86 | 118 | Les Sellers | M | 45/49 | 47.38 |
89 | 126 | Steve Ingledew | M40 | 31/37 | 48.07 |
91 | 115 | John Dale | M50 | Aug-13 | 48.36 |
101 | 117 | John Butler | M | 48/49 | 51.53 |
105 | 113 | Michelle Mabley | F | Jun-13 | 52.58 |
110 | 112 | Annette Moore | F | Sep-13 | 53.44 |
1996 Y&DRRL Snowball 10k results (Striders only)
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
17 | 124 | Steve Clayton | M | 17/61 | 35.14 |
31 | 120 | Richard Freer | M | 25/61 | 37.1 |
40 | 119 | Peter Purnell | M | 29/61 | 38.11 |
57 | 116 | Kevin Chambers | M | 37/61 | 39.38 |
84 | 121 | John Gibson | M | 48/61 | 42.42 |
89 | 126 | Steve Ingledew | M40 | 34/46 | 42.54 |
90 | 118 | Les Sellers | M | 50/61 | 42.59 |
93 | 123 | Kenneth Shooter | M40 | 36/46 | 43.05 |
108 | 115 | John Dale | M50 | Sep-16 | 45.23 |
123 | 117 | John Butler | M | 59/61 | 47.32 |
135 | 113 | Michelle Mabley | F | Oct-17 | 49.52 |
147 | 112 | Annette Moore | F | 14/17 | 51.56 |
148 | 114 | Les Durnin | M40 | 46/46 | 52.29 |
1996 Y&DRRL Pocklington 10k results (Striders only)
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
15 | 124 | Steve Clayton | M | 13/52 | 35.55 |
17 | 120 | Richard Freer | M | 15/52 | 36.31 |
24 | 129 | Ian Muir | M | 19/52 | 36.59 |
48 | 119 | Peter Purnell | M | 29/52 | 39.59 |
49 | 116 | Kevin Chambers | M | 30/52 | 40.03 |
75 | 121 | John Gibson | M | 37/52 | 42.56 |
79 | 126 | Steve Ingledew | M40 | 35/44 | 43.22 |
95 | 115 | John Dale | M50 | Aug-15 | 45.28 |
105 | 118 | Les Sellers | M | 49/52 | 47.08 |
112 | 117 | John Butler | M | 51/52 | 49.06 |
127 | 114 | Les Durnin | M40 | 43/44 | 52.46 |
136 | 127 | Julie Ingledew | F | 14/15 | 56.43 |
1996 Y&DRRL Tadcaster 10k results (Striders only)
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
22 | 120 | Richard Freer | M | 19/52 | 36.48 |
57 | 119 | Peter Purnell | M | 33/52 | 40.59 |
72 | 126 | Steve Ingledew | M40 | 30/48 | 43.16 |
76 | 128 | Robert Dodgson | M40 | 33/48 | 43.34 |
79 | 121 | John Gibson | M | 40/52 | 43.48 |
92 | 123 | Kenneth Shooter | M40 | 37/48 | 45.23 |
94 | 118 | Les Sellers | M | 45/52 | 45.38 |
105 | 115 | John Dale | M50 | Aug-14 | 47.46 |
118 | 117 | John Butler | M | 50/52 | 50.14 |
132 | 114 | Les Durnin | M40 | 48/48 | 53.06 |
135 | 112 | Annette Moore | F | Nov-14 | 53.34 |
144 | 127 | Julie Ingledew | F | 13/14 | 1-00.12 |
1995 Y&DRRL Poppleton 10k results (Striders only)
Position | Number | First name | Surname | Category | Category position | Time |
---|---|---|---|---|---|---|
15 | 161 | Stuart | Newby | M | 15/69 | 35:01 |
35 | 164 | Stephen | Clayton | M | 30/69 | 37:42 |
56 | 163 | Kevin | Chambers | M | 42/69 | 40:03 |
65 | 166 | Steve | Ingledew | M40 | 16/32 | 41:38 |
77 | 175 | Les | Sellers | M | 53/69 | 42:49 |
79 | 167 | Richard | Durham | M40 | 20/32 | 42:54 |
102 | 165 | John | Dale | M50 | 07/14 | 46:32 |
107 | 168 | Peter | Purnell | M | 65/69 | 47:06 |
127 | 171 | Leslie | Durnin | M40 | 32/32 | 53:05 |
1995 Y&DRRL Selby 10k results
Position | Number | First name | Surname | Category | Category position | Time |
---|---|---|---|---|---|---|
15 | 161 | Stuart | Newby | M | 15/69 | 35:01 |
35 | 164 | Stephen | Clayton | M | 30/69 | 37:42 |
56 | 163 | Kevin | Chambers | M | 42/69 | 40:03 |
65 | 166 | Steve | Ingledew | M40 | 16/32 | 41:38 |
77 | 175 | Les | Sellers | M | 53/69 | 42:49 |
79 | 167 | Richard | Durham | M40 | 20/32 | 42:54 |
102 | 165 | John | Dale | M50 | 07/14 | 46:32 |
107 | 168 | Peter | Purnell | M | 65/69 | 47:06 |
127 | 171 | Leslie | Durnin | M40 | 32/32 | 53:05 |
1995 Y&DRRL Bishop Wilton 10k results (Striders only)
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
29 | 164 | Stephen Clayton | M | 26/71 | 39:04 |
51 | 163 | Kevin Chambers | M | 36/71 | 41:07 |
58 | 172 | Richard Freer | M | 41/71 | 42:11 |
74 | 166 | Steve Ingledew | M40 | 20/36 | 44:01 |
93 | 168 | Peter Purnell | M | 59/71 | 45:57 |
101 | 174 | Andrew Thacker | M | 62/71 | 46:50 |
105 | 173 | John Gibson | M | 63/71 | 47:42 |
118 | 165 | John Dale | M50 | 10/16 | 49:14 |
137 | 171 | Leslie Durnin | M40 | 36/36 | 54:53 |
1995 Y&DRRL Pocklington 10k results (Striders only)
Pos | Num | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
43 | 164 | Stephen Clayton | M | 26/66 | 38:59 |
47 | 163 | Kevin Chambers | M | 28/66 | 39:10 |
62 | 172 | Richard Freer | M | 36/66 | 40:02 |
75 | 167 | Richard Durham | M40 | 24/40 | 41:40 |
88 | 168 | Peter Purnell | M | 51/66 | 43:19 |
100 | 173 | John Gibson | M | 57/66 | 44:35 |
122 | 165 | John Dale | M50 | 13/17 | 46:33 |
138 | 171 | Leslie Durnin | M40 | 40/40 | 50:59 |
1995 Y&DRRL Tadcaster 10k results (Striders only)
Position | Number | Name | Category | Category position | Time |
---|---|---|---|---|---|
41 | 163 | Kevin Chambers | M | 26/57 | 39:47 |
60 | 172 | Richard Freer | M | 37/57 | 41:58 |
64 | 166 | Steve Ingledew | M40 | 23/36 | 42:17 |
67 | 167 | Richard Durham | M40 | 24/36 | 42:25 |
77 | 168 | Peter Purnell | M | 41/57 | 43:38 |
109 | 165 | John Dale | M50 | 09/13 | 48:40 |
124 | 171 | Leslie Durnin | M40 | 36/36 | 51:52 |
- « Previous
- 1
- …
- 57
- 58
- 59